1.Introduction | ||
1.1.Introduction( 14 ) | 1.10.Presentation Operations( 9 ) | |
1.2.Quick Access Toolbar( 6 ) | 1.11.Presentation Properties( 3 ) | |
1.3.Ribbon( 1 ) | 1.12.Presentation Save( 11 ) | |
1.4.ScreenTips( 1 ) | 1.13.Preview( 3 ) | |
1.5.Smart Tag( 3 ) | 1.14.Print( 5 ) | |
1.6.Status Bar( 2 ) | 1.15.Trust Center( 6 ) | |
1.7.Help( 2 ) | 1.16.Web Page( 7 ) | |
1.8.Outline View( 8 ) | 1.17.Password Protection( 4 ) | |
1.9.PowerPoint View( 2 ) | 1.18.Digital Signature( 2 ) |
2.Editing Format | ||
2.1.Font( 6 ) | 2.15.Tab( 3 ) | |
2.2.Bullets Numbering( 3 ) | 2.16.Template( 1 ) | |
2.3.Character Spacing( 2 ) | 2.17.Theme Color( 5 ) | |
2.4.Find Replace( 1 ) | 2.18.Theme Font( 4 ) | |
2.5.Format Painter( 1 ) | 2.19.Theme( 7 ) | |
2.6.Placeholder( 4 ) | 2.20.Undo Redo( 3 ) | |
2.7.Text Alignment( 2 ) | 2.21.AutoCorrect( 2 ) | |
2.8.Text Columns( 2 ) | 2.22.AutoFit( 3 ) | |
2.9.Text Direction( 1 ) | 2.23.AutoFormat( 2 ) | |
2.10.Grid Guide( 4 ) | 2.24.AutoNumber( 1 ) | |
2.11.Line Spacing( 2 ) | 2.25.AutoRecover( 1 ) | |
2.12.Object Operations( 12 ) | 2.26.Editing Options( 1 ) | |
2.13.Ruler( 3 ) | 2.27.FTP( 2 ) | |
2.14.Spelling( 6 ) |
3.Slides | ||
3.1.Slide Format( 6 ) | 3.15.Notes Master( 1 ) | |
3.2.Background( 3 ) | 3.16.Action Button( 2 ) | |
3.3.Slide Import( 2 ) | 3.17.Collaboration Word Excel( 5 ) | |
3.4.Slide Master Format( 2 ) | 3.18.Comment( 6 ) | |
3.5.Slide Master Layout( 4 ) | 3.19.Date Time( 2 ) | |
3.6.Slide Master( 7 ) | 3.20.Handout( 3 ) | |
3.7.Slide Number( 3 ) | 3.21.Handout Master( 1 ) | |
3.8.Slide Operations( 4 ) | 3.22.Header Footer( 2 ) | |
3.9.Slide Pane( 1 ) | 3.23.Hyperlink( 12 ) | |
3.10.Slide Show( 7 ) | 3.24.Transition( 7 ) | |
3.11.Hide Slides( 1 ) | 3.25.Animation( 11 ) | |
3.12.Custom Slide Show( 6 ) | 3.26.Motion Path( 3 ) | |
3.13.Selection Pane( 1 ) | 3.27.Rehearsal( 2 ) | |
3.14.Notes( 5 ) | 3.28.Research( 3 ) |
4.Chart Table | ||
4.1.Chart( 18 ) | 4.2.Table( 17 ) |
5.WordArt Picture Clip Art Shape | ||
5.1.AutoShape( 2 ) | 5.8.Shape Format( 17 ) | |
5.2.Clip Art( 4 ) | 5.9.Shape( 13 ) | |
5.3.Freeform Shape( 4 ) | 5.10.SmartArt( 20 ) | |
5.4.Group Ungroup( 3 ) | 5.11.Sound Video( 4 ) | |
5.5.Line Arrow( 4 ) | 5.12.Symbols Special Characters( 1 ) | |
5.6.Objects( 3 ) | 5.13.Text Box( 3 ) | |
5.7.Picture( 21 ) | 5.14.WordArt( 11 ) |
6.Add ins Macro ActiveX | ||
6.1.ActiveX( 1 ) | 6.3.Macro( 1 ) | |
6.2.Add ins( 4 ) |
0 Comments:
Đăng nhận xét